Ores Reference
| Name | Region | Rarity | Chance | Multiplier | Trait |
|---|---|---|---|---|---|
| Stone | Stonewake's Cross | Common | 1/10 | 0.2x | None |
| Copper | Stonewake's Cross | Common | 1/30 | 0.3x | None |
| Iron | Stonewake's Cross | Common | 1/50 | 0.35x | None |
| Gold | Stonewake's Cross | Uncommon | 1/160 | 0.65x | None |
| Mushroomite | Stonewake's Cross | Rare | 1/220 | 0.8x | None |
| Platinum | Stonewake's Cross | Rare | 1/280 | 0.8x | None |
| Titanium | Forgotten Kingdom | Uncommon | 1/50 | 1.15x | None |
| Diamond | Forgotten Kingdom | Rare | 1/192 | 2.0x | None |
| Obsidian | Forgotten Kingdom | Epic | 1/333 | 2.35x | 30% extra defense on Armor |
| Rivalite | Forgotten Kingdom | Epic | 1/569 | 3.33x | +20% crit chance on Weapons |
| Mythril | Forgotten Kingdom | Legendary | 1/813 | 3.5x | 15% extra defense on Armor |
| Fireite | Forgotten Kingdom | Legendary | 1/2187 | 4.5x | 20% burn chance on Weapons |
| Magmaite | Forgotten Kingdom | Legendary | 1/3003 | 5.0x | 50% weapon dmg as AOE Explosion (35% chance) |
| Voidstar Ore | The Peak | Legendary | 1/8179 | 10.0x | +33 crit chance, +15% crit dmg, -15% vitality |
| Demonite | Forgotten Kingdom | Mythical | 1/3666 | 5.5x | 25% Burn Enemy when Dmg Taken (Armor) |
| Iceite Ore | Frostspire Expanse | Mythical | 1/9898 | 10.5x | Freeze enemies for 2s (25% Chance) |
| Etherealite Ore | The Peak | Mythical | 1/11111 | 11.1x | +35% Vitality (Armor) |
| Duranite | Raven Cave | Mythical | 1/21430 | 12.0x | Shield 25% dmg reduction (25% chance) |
| Heavenite | The Peak | Divine | 1/157775 | 20.0x | Smite 30% phys dmg (50% chance) |
| Gargantuan Ore | The Peak | Divine | 1/333333 | 25.0x | Fire/Explosion Effects (Weapon) |
Mini Wiki FAQ
What is The Forge Mini Wiki?
The Forge Mini Wiki is a compact reference for Roblox The Forge, listing ore multipliers and traits alongside weapon, armor, pickaxe, rune, and race stats so you can compare crafting data quickly.
Where does the mini wiki data come from?
The mini wiki uses a community wiki snapshot and is intended as a quick reference. For the latest updates, compare with in-game changes.